Results from J70 competitions 20220826
J 70
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 32, Scoring system: Appendix A
Rank | Boat | SailNo | Club | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Intermezzo | 1088 | KSSS | Johannnes Lind | 4.0 | 2.0 | 1.0 | 7.0 | 7.0 | |||||||
2nd | Almaco | Fin 1056 | ÅSS | Hemming Hanses | 6.0 | 3.0 | 4.0 | 13.0 | 13.0 | |||||||
3rd | Beretta | FIN 1 | ÅSS | Björn Hansen | 5.0 | 4.0 | 5.0 | 14.0 | 14.0 | |||||||
4th | Alandia | FIN 673 | ÅSS | Marcus Rönnberg | 1.0 | 17.0 | 2.0 | 20.0 | 20.0 | |||||||
5th | Elvis | 601 | KSSS | Filip Engelbert | 3.0 | 6.0 | 15.0 | 24.0 | 24.0 | |||||||
6th | OneSails | 8 | KSSS | Göran Bobeck | 10.0 | 7.0 | 10.0 | 27.0 | 27.0 | |||||||
7th | FolkesLivs | 994 | ESK | Ingvar Ferby | 8.0 | 14.0 | 7.0 | 29.0 | 29.0 | |||||||
8th | Happyyachting.com | 1563 | SYK | Pär Svärdson | 23.0 | 5.0 | 3.0 | 31.0 | 31.0 | |||||||
9th | Team Pro4u | 78 | KSSS | Patrik Forsgren | 25.0 | 1.0 | 9.0 | 35.0 | 35.0 | |||||||
10th | Buckau | 795 | klubb | Magnus Woxén | 11.0 | 18.0 | 6.0 | 35.0 | 35.0 | |||||||
11th | Jess af Strngns | 1569 | SÄSS | Peter Bamforth | 9.0 | 12.0 | 18.0 | 39.0 | 39.0 | |||||||
12th | – | 1570 | GKSS | Henrik Ottosson | 14.0 | 9.0 | 19.0 | 42.0 | 42.0 | |||||||
13th | TYRA | 713 | KSSS | Magnus Tyreman | 15.0 | 16.0 | 12.0 | 43.0 | 43.0 | |||||||
14th | Johannes Bergh | 279 | NSS | Johannes Bergh | 16.0 | 15.0 | 13.0 | 44.0 | 44.0 | |||||||
15th | XXX | 787 | HJBK | Martin Nilsson | 7.0 | 21.0 | 17.0 | 45.0 | 45.0 | |||||||
16th | Mariehamns Stad | FIN 841 | ÅSS | Lucas Karlemo | 12.0 | 11.0 | 22.0 | 45.0 | 45.0 | |||||||
17th | Albatross Racing | 1476 | GKSS | Bengt Falkenberg | 13.0 | 13.0 | 20.0 | 46.0 | 46.0 | |||||||
18th | Luna | AUT 706 | HKKK | Ulf Myrin | 20.0 | 19.0 | 8.0 | 47.0 | 47.0 | |||||||
19th | Funkadeena | 1209 | HJBK | Gustav Larsson | 21.0 | 22.0 | 11.0 | 54.0 | 54.0 | |||||||
20th | SPRUCE | 272 | SSÅV | Tomas Skålén | 24.0 | 8.0 | 23.0 | 55.0 | 55.0 | |||||||
21st | Sweet Alice | 846 | KSSS | Hans Liljeblad | 2.0 | 31.0 | 26.0 | 59.0 | 59.0 | |||||||
22nd | Jazz | 559 | NYSS | Per Enockson | 26.0 | 10.0 | 27.0 | 63.0 | 63.0 | |||||||
23rd | Posten | FIN 73 | ÅSS | Brage Jansson | 22.0 | 25.0 | 16.0 | 63.0 | 63.0 | |||||||
24th | Jungfrusunds | 788 | EKBK | Magnus Tryselius | 17.0 | 28.0 | 21.0 | 66.0 | 66.0 | |||||||
25th | Ace Of Base | 280 | EKBK | Jan Björnsjö | 19.0 | 23.0 | 24.0 | 66.0 | 66.0 | |||||||
26th | STUBB | 273 | KSSS | Magnus Baltscheffsky | 27.0 | 26.0 | 14.0 | 67.0 | 67.0 | |||||||
27th | Spika | 769 | KSSS | Mikael Åfors | 29.0 | 20.0 | 25.0 | 74.0 | 74.0 | |||||||
28th | Miriam | 789 | Uss | Robert Szabo | 18.0 | 29.0 | 30.0 | 77.0 | 77.0 | |||||||
29th | Jackal | 868 | EBK | Johan Carlsson | 30.0 | 24.0 | 28.0 | 82.0 | 82.0 | |||||||
30th | Gullan | 793 | EKBK | Tony Svensson | 28.0 | 27.0 | 32.0 | 87.0 | 87.0 | |||||||
31st | Esprit déquipe | 292 | KSSS | Johan Fellbom | 31.0 | 30.0 | 29.0 | 90.0 | 90.0 | |||||||
32nd | Elixir | 625 | KSSS | Linn Smith | 32.0 | 32.0 | 31.0 | 95.0 | 95.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com