J/70 Swedish Championship – Resultat

Sailwave results for at 2022

J 70

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Boat SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Intermezzo 1088 KSSS Johannnes Lind   4.0 2.0 1.0 2.0 1.0 (5.0) 15.0 10.0
2nd Alandia FIN 673 ÅSS Marcus Rönnberg   1.0 (17.0) 2.0 1.0 3.0 6.0 30.0 13.0
3rd Team Pro4u 78 KSSS Patrik Forsgren   (25.0) 1.0 9.0 3.0 4.0 1.0 43.0 18.0
4th Happyyachting.com 1563 SYK Pär Svärdson   (23.0) 5.0 3.0 7.0 2.0 4.0 44.0 21.0
5th Beretta FIN 1 ÅSS Björn Hansen   5.0 4.0 5.0 (6.0) 6.0 2.0 28.0 22.0
6th Almaco Fin 1056 ÅSS Hemming Hanses   6.0 3.0 4.0 4.0 (14.0) 12.0 43.0 29.0
7th Elvis 601 KSSS Filip Engelbert   3.0 6.0 (15.0) 8.0 5.0 8.0 45.0 30.0
8th Funkadeena 1209 HJBK Gustav Larsson   21.0 (22.0) 11.0 5.0 7.0 3.0 69.0 47.0
9th FolkesLivs 994 ESK Ingvar Ferby   8.0 14.0 7.0 (21.0) 11.0 9.0 70.0 49.0
10th Mariehamns Stad FIN 841 ÅSS Lucas Karlemo   12.0 11.0 (22.0) 10.0 10.0 11.0 76.0 54.0
11th 1570 GKSS Henrik Ottosson   14.0 9.0 (19.0) 16.0 9.0 13.0 80.0 61.0
12th Buckau 795 klubb Magnus Woxén   11.0 (18.0) 6.0 14.0 15.0 16.0 80.0 62.0
13th SPRUCE 272 SSÅV Tomas Skålén   (24.0) 8.0 23.0 9.0 8.0 14.0 86.0 62.0
14th OneSails 8 KSSS Göran Bobeck   10.0 7.0 10.0 17.0 (24.0) 19.0 87.0 63.0
15th XXX 787 HJBK Martin Nilsson   7.0 21.0 17.0 13.0 12.0 (22.0) 92.0 70.0
16th Luna AUT 706 HKKK Ulf Myrin   20.0 19.0 8.0 18.0 (33.0 DSQ) 7.0 105.0 72.0
17th Jess af Strngns 1569 SÄSS Peter Bamforth   9.0 12.0 18.0 20.0 13.0 (21.0) 93.0 72.0
18th Albatross Racing 1476 GKSS Bengt Falkenberg   13.0 13.0 20.0 (22.0) 18.0 10.0 96.0 74.0
19th Johannes Bergh 279 NSS Johannes Bergh   16.0 15.0 13.0 15.0 (17.0) 17.0 93.0 76.0
20th STUBB 273 KSSS Magnus Baltscheffsky   (27.0) 26.0 14.0 11.0 19.0 18.0 115.0 88.0
21st Sweet Alice 846 KSSS Hans Liljeblad   2.0 31.0 26.0 12.0 20.0 (33.0 OCS) 124.0 91.0
22nd Miriam 789 Uss Robert Szabo   18.0 29.0 (30.0) 19.0 16.0 15.0 127.0 97.0
23rd Jazz 559 NYSS Per Enockson   26.0 10.0 27.0 (28.0) 22.0 20.0 133.0 105.0
24th TYRA 713 KSSS Magnus Tyreman   15.0 16.0 12.0 (33.0 DNF) 33.0 DNS 33.0 DNF 142.0 109.0
25th Jungfrusunds 788 EKBK Magnus Tryselius   17.0 (28.0) 21.0 25.0 28.0 25.0 144.0 116.0
26th Spika 769 KSSS Mikael Åfors   (29.0) 20.0 25.0 24.0 26.0 23.0 147.0 118.0
27th Posten FIN 73 ÅSS Brage Jansson   22.0 25.0 16.0 26.0 (33.0 DNF) 33.0 DNS 155.0 122.0
28th Ace Of Base 280 EKBK Jan Björnsjö   19.0 23.0 24.0 (30.0) 29.0 28.0 153.0 123.0
29th Gullan 793 EKBK Tony Svensson   28.0 27.0 32.0 23.0 21.0 (33.0 DNF) 164.0 131.0
30th Jackal 868 EBK Johan Carlsson   30.0 24.0 28.0 (31.0) 27.0 27.0 167.0 136.0
31st Esprit déquipe 292 KSSS Johan Fellbom   (31.0) 30.0 29.0 27.0 25.0 26.0 168.0 137.0
32nd Elixir 625 KSSS Linn Smith   (32.0) 32.0 31.0 29.0 23.0 24.0 171.0 139.0



Sailwave Scoring Software 2.29.0
www.sailwave.com